| TIME | CODE | SESSION DETAILS | SPEAKER | COMPANY |
| 0930 - 1730 | S1 | SABSA Chartered Architect (Foundation) Intensive Study Camp | David Lynas | SABSA Institute |
| TIME | DETAILS |
| 1930 - 2000 | Registration |
| 1930 - 2000 | Drinks Reception - Sponsored by Killashee House Hotel |
| 2000 onward | COSAC 2007 Welcome Dinner |
| TIME | CODE | SESSION DETAILS | SPEAKER | COMPANY |
| 0930 - 1730 | S1 | SABSA Chartered Architect (Foundation) Intensive Study Camp & Examinations | David Lynas | SABSA Institute |
| 0930 - 1730 | M1 | 7th Annual International Roundtable Security Forum | John O'Leary | Computer Security Institute |
| 0930 - 1730 | M2 | Security Interviews & Interrogations: A Neuro-Linguistics Master Class | Justin Peltier Brad Smith |
Peltier & Associates Computer Institute of the Rockies |
| 0930 - 1730 | M3 | Cobit Master Class for Security Professionals | Erik Guldentops | ISACA & ITGI |
| 0930 - 1730 | M4 | Security for Mobile Users | E. Eugene Schultz | High Tower Software |
| 1830 - 1930 | COSAC Networking Event | |||
| 1930 - 2000 | Drinks Reception | |||
| 2000 onward | Dinner | |||
| TIME | CODE | SESSION DETAILS | SPEAKER | COMPANY |
| 0900 - 0930 | Registration and Coffee | |||
| 0930 - 1015 | PS1 | It's not about the technology | Jim Gamble | Child Exploitation and On-line Protection Centre |
| 1015 - 1035 | Morning Coffee | |||
| 1035 - 1145 | A1 | Critical Pathing Attacks | Justin Peltier | Peltier & Associates |
| B1 | Anatomy of an Incident: An Interactive Workshop | Lawrence D. Dietz | Tal Global | |
| C1 | How to Line Up 27001 Ducks | Mike Softley | Ultima Risk Management Ltd | |
| 1150 - 1300 | A2 | A Unique Approach to Attack Trace-back | Dr. Peter Stephenson | Norwich University |
| B2 | On-line Contracts - How Computers Can Bind You | Mark Rasch | FTI Consulting | |
| C2 | Case Study of an End-to-End Implementation of 27001 in State Government | John Rockwood | Independent Consultant | |
| 1300 - 1400 | Lunch | |||
| 1400 - 1510 | D3 | Rootkits: The Ultimate Malware | E. Eugene Schultz | High Tower Software |
| E3 | Information Security Metrics is Coming of Age: Will You Be At The Party | Gerry O'Neill | Inforisca Services Limited | |
| F3 | Developing Pragmatic Information Security Strategy | Erik Guldentops | ISACA & ITGI | |
| 1510 - 1530 | Afternoon Tea | |||
| 1530 - 1640 | D4 | Self-Defeating Networks - Using NAC to Hack | Aaron Earle | AE&E Corporation |
| E4 | The Economics of Risk Management | Scott A. Miller | Boeing | |
| F4 | The Security Strategy End-Goal: What if You Had it All? | John Ceraolo | JM Family Enterprises | |
| 1650 - 1800 | D5 | Bringing Down the Bad Guys | Simon Gunning | Digilog UK |
| E5 | Less Risk, Higher Value. Sound Good? | John Blackley | Dell | |
| F5 | Strategic Roadmapping & Planning for Security, Risk & Governance - a Refresh | Gerry O'Neill | Inforisca Services Limited | |
| 1810 - 1900 | PS2 | Issues of the Day Hot Topic Forum | John O'Leary | Computer Security Institute |
| 2000 - 2030 | Drinks Reception | |||
| 2030 onwards | COSAC Award Dinner & Networking | |||
| TIME | CODE | SESSION DETAILS | SPEAKER | COMPANY |
|---|---|---|---|---|
| 0900 - 0930 | Registration and Coffee | |||
| 0930 - 1015 | PS3 | Can You Keep A Secret? | Lynn Griffin | 23es |
| 1015 - 1035 | Morning Coffee | |||
| 1035 - 1145 | G6 | Identity & Access Management (IAM) Workshop -The Good, the Bad and the Ugly | Michael Coady | CA Consulting |
| H6 | Security in a Flat World | John O'Leary | Computer Security Institute | |
| I6 | Myths of Our Times - Testing Anonymisation | Jon Colombo | CapGemini | |
| 1150 - 1300 | G7 | Meeting Real-World Mobile Identity Management Challenges | Andrew Townley | Archistry Limited |
| H7 | Leveraging Information Security for Business-Centric Convergence | Michael Hirschfeld | Australian Dept. Finance & Administration | |
| I7 | What's Going on in There? Managing Risk in Applications Development | John Blackley | Dell | |
| 1300 - 1400 | Lunch | |||
| 1400 - 1510 | J8 | The State of Spyware: Protecting Your Network from Evolving Spyware Trends | Gerhard Eschelbeck | Webroot |
| K8 | Marketing Meets Security | Krina A. Snider | Sprint Nextel | |
| L8 | Who's Good, Who's Bad and Who's Ugly? Penetration Testing Accreditation We Can Understand | Nick Baskett | Matta | |
| 1515 - 1625 | J9 | Cellphone Forensics | Justin Peltier | Peltier & Associates |
| K9 | Awareness: Act Like You Get It! | Todd Fitzgerald | National Government Services | |
| L9 | Establishing an Incident Response Team: Lessons Learnt from Setting up Ireland's CERT | Brian Honan | BHConsulting | |
| 1625 - 1645 | Afternoon Tea | |||
| 1645 - 1730 | PS4 | Googling While Earth Burns | Brian S. Collins | UK, Dept of Transport |
| 1730 - 1800 | PS5 | COSAC Rump Session | Facilitated by: David Lynas |
COSAC Chairman |
| TIME | CODE | SESSION DETAILS | SPEAKER | COMPANY |
|---|---|---|---|---|
| 0900 - 0930 | Registration and Coffee | |||
| 0930 - 1300 | W1 | How NOT to Conduct an Investigation | Mark Rasch | FTI Consulting |
| W2 | Risk? What Risk? Evolution of a Security Risk Management Programme | John Blackley | Dell | |
| 1300 - 1400 | Lunch | |||
| The above timetable is preliminary, some details may be subject to change. |
| All content on this
web site © 2007 COSAC - All Rights Reserved - |